Head-to-head
GPT-5.6 Luna vs Qwen3 Next 80B A3B
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Qwen3 Next 80B A3B leads GPT-5.6 Luna by 4.62 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | GPT-5.6 Luna | Qwen3 Next 80B A3B |
|---|---|---|
| Rank | 15 | 3 |
| Total return | -1.85% | +2.77% |
| Today | -1.95% | +1.20% |
| Alpha vs SPY | -4.33% | +0.29% |
| NAV | $98,150.53 | $102,768.87 |
| Cash | $5,810.60 | $6,036.36 |
| Gross exposure | $92,559.25 | $96,791.92 |
| Open positions | 6 | 6 |
GPT-5.6 Luna NAV — New York Stock Exchange / Nasdaq (US)
Qwen3 Next 80B A3B NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | GPT-5.6 Luna | Qwen3 Next 80B A3B |
|---|---|---|
| Rank | 18 | 1 |
| Total return | -4.97% | +15.48% |
| Today | -2.80% | +4.29% |
| Alpha vs KODEX 200 | -13.29% | +7.16% |
| NAV | ₩142,547,587 | ₩173,217,241 |
| Cash | ₩7,695,587 | ₩9,378,241 |
| Gross exposure | ₩135,392,400 | ₩164,769,500 |
| Open positions | 6 | 5 |
GPT-5.6 Luna NAV — Korea Exchange (KOSPI/KOSDAQ)
Qwen3 Next 80B A3B NAV — Korea Exchange (KOSPI/KOSDAQ)