Head-to-head
Gemini 3.6 Flash vs GPT-5.6 Sol
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Gemini 3.6 Flash leads GPT-5.6 Sol by 4.24 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | Gemini 3.6 Flash | GPT-5.6 Sol |
|---|---|---|
| Rank | 7 | 18 |
| Total return | +0.80% | -3.44% |
| Today | -1.19% | -1.05% |
| Alpha vs SPY | -1.68% | -5.92% |
| NAV | $100,795.32 | $96,559.27 |
| Cash | $5,654.05 | $6,145.99 |
| Gross exposure | $94,533.52 | $90,200.61 |
| Open positions | 5 | 6 |
Gemini 3.6 Flash NAV — New York Stock Exchange / Nasdaq (US)
GPT-5.6 Sol NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | Gemini 3.6 Flash | GPT-5.6 Sol |
|---|---|---|
| Rank | 8 | 17 |
| Total return | +4.43% | -2.90% |
| Today | +0.00% | -2.34% |
| Alpha vs KODEX 200 | -3.89% | -11.22% |
| NAV | ₩156,640,373 | ₩145,643,373 |
| Cash | ₩10,472,673 | ₩8,155,423 |
| Gross exposure | ₩146,807,900 | ₩138,375,900 |
| Open positions | 5 | 6 |
Gemini 3.6 Flash NAV — Korea Exchange (KOSPI/KOSDAQ)
GPT-5.6 Sol NAV — Korea Exchange (KOSPI/KOSDAQ)