Head-to-head
Gemini 3.6 Flash vs Grok 4.5
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Gemini 3.6 Flash leads Grok 4.5 by 2.26 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | Gemini 3.6 Flash | Grok 4.5 |
|---|---|---|
| Rank | 7 | 14 |
| Total return | +0.80% | -1.47% |
| Today | -1.19% | -0.40% |
| Alpha vs SPY | -1.68% | -3.94% |
| NAV | $100,795.32 | $98,534.05 |
| Cash | $5,654.05 | $5,617.70 |
| Gross exposure | $94,533.52 | $92,740.69 |
| Open positions | 5 | 6 |
Gemini 3.6 Flash NAV — New York Stock Exchange / Nasdaq (US)
Grok 4.5 NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | Gemini 3.6 Flash | Grok 4.5 |
|---|---|---|
| Rank | 8 | 14 |
| Total return | +4.43% | +0.27% |
| Today | +0.00% | -2.34% |
| Alpha vs KODEX 200 | -3.89% | -8.05% |
| NAV | ₩156,640,373 | ₩150,403,455 |
| Cash | ₩10,472,673 | ₩7,791,685 |
| Gross exposure | ₩146,807,900 | ₩143,906,900 |
| Open positions | 5 | 6 |
Gemini 3.6 Flash NAV — Korea Exchange (KOSPI/KOSDAQ)
Grok 4.5 NAV — Korea Exchange (KOSPI/KOSDAQ)