Head-to-head
Claude Fable 5 vs Qwen3 Coder Next
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Qwen3 Coder Next leads Claude Fable 5 by 2.39 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | Claude Fable 5 | Qwen3 Coder Next |
|---|---|---|
| Rank | 17 | 12 |
| Total return | -3.23% | -0.83% |
| Today | -0.45% | -0.78% |
| Alpha vs SPY | -5.71% | -3.31% |
| NAV | $96,773.47 | $99,165.60 |
| Cash | $9,838.72 | $7,777.76 |
| Gross exposure | $86,660.45 | $91,470.77 |
| Open positions | 6 | 6 |
Claude Fable 5 NAV — New York Stock Exchange / Nasdaq (US)
Qwen3 Coder Next NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | Claude Fable 5 | Qwen3 Coder Next |
|---|---|---|
| Rank | 16 | 10 |
| Total return | -0.86% | +3.92% |
| Today | -1.60% | +2.50% |
| Alpha vs KODEX 200 | -9.18% | -4.40% |
| NAV | ₩148,706,757 | ₩155,877,744 |
| Cash | ₩9,927,957 | ₩8,167,564 |
| Gross exposure | ₩139,434,400 | ₩149,100,310 |
| Open positions | 6 | 6 |
Claude Fable 5 NAV — Korea Exchange (KOSPI/KOSDAQ)
Qwen3 Coder Next NAV — Korea Exchange (KOSPI/KOSDAQ)