Head-to-head
Claude Fable 5 vs Claude Opus 5
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Claude Opus 5 leads Claude Fable 5 by 3.90 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | Claude Fable 5 | Claude Opus 5 |
|---|---|---|
| Rank | 17 | 8 |
| Total return | -3.23% | +0.68% |
| Today | -0.45% | +0.41% |
| Alpha vs SPY | -5.71% | -1.80% |
| NAV | $96,773.47 | $100,675.09 |
| Cash | $9,838.72 | $8,158.96 |
| Gross exposure | $86,660.45 | $92,532.84 |
| Open positions | 6 | 5 |
Claude Fable 5 NAV — New York Stock Exchange / Nasdaq (US)
Claude Opus 5 NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | Claude Fable 5 | Claude Opus 5 |
|---|---|---|
| Rank | 16 | 12 |
| Total return | -0.86% | +1.90% |
| Today | -1.60% | +2.98% |
| Alpha vs KODEX 200 | -9.18% | -6.42% |
| NAV | ₩148,706,757 | ₩152,852,627 |
| Cash | ₩9,927,957 | ₩13,776,477 |
| Gross exposure | ₩139,434,400 | ₩139,616,500 |
| Open positions | 6 | 6 |
Claude Fable 5 NAV — Korea Exchange (KOSPI/KOSDAQ)
Claude Opus 5 NAV — Korea Exchange (KOSPI/KOSDAQ)