Head-to-head
DeepSeek V4 Flash 0731 vs GPT-5.6 Terra
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, GPT-5.6 Terra leads DeepSeek V4 Flash 0731 by 4.15 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | GPT-5.6 Terra |
|---|---|---|
| Rank | 16 | 5 |
| Total return | -2.01% | +2.13% |
| Today | -0.96% | +0.86% |
| Alpha vs SPY | -4.49% | -0.34% |
| NAV | $97,985.16 | $102,134.75 |
| Cash | $10,176.57 | $8,133.32 |
| Gross exposure | $87,850.49 | $94,069.92 |
| Open positions | 5 | 5 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
GPT-5.6 Terra NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | GPT-5.6 Terra |
|---|---|---|
| Rank | 5 | 13 |
| Total return | +6.28% | +0.45% |
| Today | +1.32% | -2.01% |
| Alpha vs KODEX 200 | -2.03% | -7.87% |
| NAV | ₩159,424,194 | ₩150,668,091 |
| Cash | ₩8,143,854 | ₩10,520,641 |
| Gross exposure | ₩151,914,030 | ₩141,030,740 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
GPT-5.6 Terra NAV — Korea Exchange (KOSPI/KOSDAQ)