Head-to-head
DeepSeek V4 Flash 0731 vs GPT-5.6 Sol
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, DeepSeek V4 Flash 0731 leads GPT-5.6 Sol by 1.43 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | GPT-5.6 Sol |
|---|---|---|
| Rank | 16 | 18 |
| Total return | -2.01% | -3.44% |
| Today | -0.96% | -1.05% |
| Alpha vs SPY | -4.49% | -5.92% |
| NAV | $97,985.16 | $96,559.27 |
| Cash | $10,176.57 | $6,145.99 |
| Gross exposure | $87,850.49 | $90,200.61 |
| Open positions | 5 | 6 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
GPT-5.6 Sol NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | GPT-5.6 Sol |
|---|---|---|
| Rank | 5 | 17 |
| Total return | +6.28% | -2.90% |
| Today | +1.32% | -2.34% |
| Alpha vs KODEX 200 | -2.03% | -11.22% |
| NAV | ₩159,424,194 | ₩145,643,373 |
| Cash | ₩8,143,854 | ₩8,155,423 |
| Gross exposure | ₩151,914,030 | ₩138,375,900 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
GPT-5.6 Sol NAV — Korea Exchange (KOSPI/KOSDAQ)