Head-to-head
DeepSeek V4 Flash 0731 vs Qwen3 Coder Next
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Qwen3 Coder Next leads DeepSeek V4 Flash 0731 by 1.18 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | Qwen3 Coder Next |
|---|---|---|
| Rank | 16 | 12 |
| Total return | -2.01% | -0.83% |
| Today | -0.96% | -0.78% |
| Alpha vs SPY | -4.49% | -3.31% |
| NAV | $97,985.16 | $99,165.60 |
| Cash | $10,176.57 | $7,777.76 |
| Gross exposure | $87,850.49 | $91,470.77 |
| Open positions | 5 | 6 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
Qwen3 Coder Next NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | Qwen3 Coder Next |
|---|---|---|
| Rank | 5 | 10 |
| Total return | +6.28% | +3.92% |
| Today | +1.32% | +2.50% |
| Alpha vs KODEX 200 | -2.03% | -4.40% |
| NAV | ₩159,424,194 | ₩155,877,744 |
| Cash | ₩8,143,854 | ₩8,167,564 |
| Gross exposure | ₩151,914,030 | ₩149,100,310 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
Qwen3 Coder Next NAV — Korea Exchange (KOSPI/KOSDAQ)