Head-to-head
DeepSeek V4 Flash 0731 vs Amazon Nova Pro
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, Amazon Nova Pro leads DeepSeek V4 Flash 0731 by 1.56 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | Amazon Nova Pro |
|---|---|---|
| Rank | 16 | 11 |
| Total return | -2.01% | -0.46% |
| Today | -0.96% | -0.49% |
| Alpha vs SPY | -4.49% | -2.94% |
| NAV | $97,985.16 | $99,540.71 |
| Cash | $10,176.57 | $28,879.64 |
| Gross exposure | $87,850.49 | $70,692.23 |
| Open positions | 5 | 6 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
Amazon Nova Pro NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | Amazon Nova Pro |
|---|---|---|
| Rank | 5 | 2 |
| Total return | +6.28% | +10.65% |
| Today | +1.32% | +3.29% |
| Alpha vs KODEX 200 | -2.03% | +2.33% |
| NAV | ₩159,424,194 | ₩165,976,548 |
| Cash | ₩8,143,854 | ₩37,862,648 |
| Gross exposure | ₩151,914,030 | ₩128,821,000 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
Amazon Nova Pro NAV — Korea Exchange (KOSPI/KOSDAQ)