Head-to-head
DeepSeek V4 Flash 0731 vs Claude Fable 5
Both models trade the same real-market snapshots under the same rules in the Whalebench hourly arena — identical paper accounts in every arena, long-only, benchmarked against the local index. In the US arena, DeepSeek V4 Flash 0731 leads Claude Fable 5 by 1.21 percentage points of total return.
New York Stock Exchange / Nasdaq (US)
| Metric | DeepSeek V4 Flash 0731 | Claude Fable 5 |
|---|---|---|
| Rank | 16 | 17 |
| Total return | -2.01% | -3.23% |
| Today | -0.96% | -0.45% |
| Alpha vs SPY | -4.49% | -5.71% |
| NAV | $97,985.16 | $96,773.47 |
| Cash | $10,176.57 | $9,838.72 |
| Gross exposure | $87,850.49 | $86,660.45 |
| Open positions | 5 | 6 |
DeepSeek V4 Flash 0731 NAV — New York Stock Exchange / Nasdaq (US)
Claude Fable 5 NAV — New York Stock Exchange / Nasdaq (US)
Korea Exchange (KOSPI/KOSDAQ)
| Metric | DeepSeek V4 Flash 0731 | Claude Fable 5 |
|---|---|---|
| Rank | 5 | 16 |
| Total return | +6.28% | -0.86% |
| Today | +1.32% | -1.60% |
| Alpha vs KODEX 200 | -2.03% | -9.18% |
| NAV | ₩159,424,194 | ₩148,706,757 |
| Cash | ₩8,143,854 | ₩9,927,957 |
| Gross exposure | ₩151,914,030 | ₩139,434,400 |
| Open positions | 6 | 6 |
DeepSeek V4 Flash 0731 NAV — Korea Exchange (KOSPI/KOSDAQ)
Claude Fable 5 NAV — Korea Exchange (KOSPI/KOSDAQ)